Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10411 & 10401 Bayshore Drive 5 5 4,398 $1,799,000 $409 180 days
10411 Bayshore Drive 4 4 3,735 $1,399,000 $374 180 days
11327 Rays Bay Rd 5 4 2,292 $1,100,000 $479 40 days
5666 Nutting Street Road 3 1 1,710 $579,000 $338 70 days
10401 Bayshore Drive 2 1 586 $449,000 $766 180 days
8541 State Route 3 N/A N/A 2,620 $350,000 $133 229 days
11681 Quarry Road 3 2 1,120 $250,000 $223 46 days
3350 Stony Point Lane N/A N/A N/A $225,000 Unknown 163 days
11941 County Route 71 2 2 1,366 $185,000 $135 42 days
6379 Lasher Rd Ext 1 2 2 1,248 $170,000 $136 120 days
11609 State Route 3 Unit 98 2 1 400 $119,900 $299 207 days
11609 State Route 3 Unit 23 2 1 400 $99,900 $249 88 days
11609 State Route 3 Unit 91 2 1 400 $99,900 $249 88 days
Cnty Rte 72 Lot#1 N/A N/A N/A $99,000 Unknown 156 days
13967 Snowshoe Road 2 1 924 $80,000 $86 32 days
Rte 3 Lot #3 N/A N/A N/A $79,900 Unknown 156 days
Rt-3 Lot#2 N/A N/A N/A $79,900 Unknown 156 days
11835 County Route 71 3 2 1,008 $60,000 $59 2 days
Average: 2.8 2.1 1,586 $401,361 $281 119 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14411 Snowshoe Road 2 1 1,024 $324,900 $317 7 days
12366 State Route 178 4 4 1,872 $324,900 $173 56 days
14725 Lower Hovey Tract Road 3 1 1,008 $299,500 $297 92 days
5804 County Route 152 3 2 1,548 $229,000 $147 123 days
12776 Ridge Road 3 1 1,575 $144,000 $91 3 days
Sawyers Bay Rd Road S N/A N/A N/A $36,600 Unknown 27 days
Average: 3.0 1.8 1,405 $226,483 $205 51 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14229 Snowshoe Road 2 2 1,144 $489,900 $475,000 $415 15 days 8/31/26
10360 Lasher Road 3 1 1,200 $399,900 $430,000 $358 0 days 6/17/26
6310 Lasher Rd Ext 1 N/A N/A N/A $375,000 $300,000 Unknown 101 days 8/14/26
3693 Lighthouse Road 3 1 1,027 $289,000 $280,000 $272 2 days 9/3/26
7014 State Route 3 3 1 1,180 $299,000 $280,000 $237 13 days 6/16/26
10417 Grandjean Road 2 1 904 $215,000 $275,000 $304 7 days 8/14/26
12190 Mill Street 3 2 1,244 $270,000 $264,300 $212 5 days 7/31/26
3521 Lighthouse Road 1 1 820 $229,900 $258,000 $314 5 days 9/29/26
13659 Cheese Factory Street 3 2 1,564 $239,900 $247,097 $157 1 day 5/26/26
11404 Quarry Road 2 2 1,816 $239,900 $239,900 $132 5 days 5/18/26
12359 Greystone Road 2 1 754 $230,000 $235,000 $311 3 days 8/12/26
7641 State Route 3 N/A N/A 2,310 $259,000 $210,000 $90 76 days 9/11/26
10489 State Boat Landing Road 1 2 1,313 $214,900 $205,000 $156 15 days 10/21/26
5492 Nutting Street Road 1 1 608 $225,000 $200,000 $328 71 days 9/25/26
6036 County Route 152 3 2 1,288 $199,000 $199,000 $154 9 days 7/1/26
Bishop Street N/A N/A N/A $195,000 $165,000 Unknown 10 days 6/16/26
11609 State Route 3 Unit 1 1 1 400 $149,000 $145,000 $362 350 days 7/24/26
10615 Grandjean Road 2 1 1,124 $129,000 $120,000 $106 157 days 10/14/26
10462 Grandjean Road 2 1 880 $90,000 $85,500 $97 59 days 9/11/26
13428 Harborview Estates Road W N/A N/A N/A $67,500 $65,000 Unknown 293 days 6/1/26
12511 County Route 71 2 1 924 $69,900 $45,000 $48 16 days 7/24/26
11609 State Route 3 Unit 81 1 1 1,968 $35,000 $26,500 $13 5 days 10/19/26
Average: 2.1 1.3 1,182 $223,218 $215,922 $214 55 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!