Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48524 Ina Island 11 10 7,668 $4,200,000 $547 192 days
48920 Sport 11 4 5,818 $3,995,000 $686 397 days
16 Bethune Street 7 3 8,800 $3,900,000 $443 40 days
16 Bethune Street N/A N/A 8,800 $3,900,000 $443 40 days
23986 Smith Road 6 5 4,184 $3,230,000 $771 163 days
45232 Longue Vue 8 7 9,112 $2,495,000 $273 480 days
45989 Wade Street 5 4 3,548 $1,595,000 $449 145 days
47832 Fairyland Island 3 3 2,455 $1,399,900 $570 150 days
48794 Little Lehigh 3 2 1,694 $1,195,000 $705 346 days
20690 Saint Lawrence Park Road 5 5 6,395 $1,100,000 $172 3 days
21979 Club Road 10 10 8,555 $1,050,000 $122 873 days
21979 Club Road N/A N/A 8,555 $1,050,000 $122 949 days
48571 Wintergreen 11 4 2,811 $999,000 $355 44 days
20682 Russell Tract 4 3 2,304 $999,000 $433 169 days
47010/014 Travis Road Unit 14 6 3 1,416 $850,000 $600 156 days
24 Bethune Street N/A N/A 3,684 $849,900 $230 101 days
45586 Lois Lane 4 2 1,604 $849,900 $529 160 days
46931 Carnegie Bay Road 18 7 3,525 $779,900 $221 169 days
1 Crossmon Street N/A N/A 12,200 $769,000 $63 158 days
1 St Marys 4 2 2,964 $750,000 $253 346 days
559 Indian Point Road 3 1 864 $719,000 $832 177 days
Swan Hollow Rd. & Nys Rt. 12 N/A N/A N/A $700,000 Unknown 136 days
46619 Tennis Island Road 3 3 1,059 $695,000 $656 138 days
16 Sisson Street Unit 1-7 N/A N/A N/A $599,000 Unknown 127 days
23672 Co Rte. 3 N/A N/A N/A $495,000 Unknown 28 days
Average: 4.5 3.0 3,168 $782,870 $321 184 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 & 12 James Street N/A N/A 7,402 $1,600,000 $216 23 days
12 James Street N/A N/A 5,265 $800,000 $151 14 days
10 James Street N/A N/A 2,416 $800,000 $331 14 days
46762 Malara 6 3 3,152 $689,000 $218 14 days
22236 Stone Gate Lane 4 3 1,938 $649,000 $334 11 days
46340 County Route 1 N/A N/A 3,600 $419,900 $116 0 days
46340 County Route 1 1 2 3,600 $419,900 $116 0 days
36 High Street 4 2 1,500 $329,000 $219 247 days
44611 County Route 100a 2 2 1,056 $299,999 $284 6 days
57 Anthony Street 3 1 1,196 $230,000 $192 88 days
41713 Clear Lake Road 2 1 900 $225,000 $250 48 days
39 Saint Lawrence Avenue 3 1 1,620 $175,000 $108 6 days
Average: 3.1 1.9 2,803 $553,066 $211 39 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47247 Sunset Drive 7 5 3,602 $2,595,000 $2,500,000 $694 50 days 10/15/26
48992 Sylvan 4 4 3,852 $2,250,000 $2,400,000 $623 6 days 8/4/26
47359 Sunset Drive 3 2 1,664 $1,295,000 $1,225,000 $736 89 days 7/20/26
44515 Saint Lawrence Park Place 4 2 2,178 $1,129,000 $1,030,000 $472 3 days 7/31/26
46497 Stone Gate Extension Unit 19 3 3 2,552 $599,000 $605,000 $237 2 days 6/17/26
46808 Malara 3 4 2,226 $585,000 $585,000 $262 0 days 5/1/26
415 Indian Point 3 2 1,420 $950,000 $560,000 $394 68 days 9/14/26
47071 Waterview Drive 4 3 2,016 $549,000 $549,000 $272 29 days 10/9/26
46736 Malara 3 3 2,384 $549,000 $510,000 $213 84 days 5/22/26
48769 Bamerick Road 3 2 1,292 $460,000 $503,500 $389 1 day 9/11/26
26633 Kring Point Road 3 2 1,800 $479,900 $450,000 $250 46 days 9/1/26
43340/350 State Route 37 5 3 3,030 $369,900 $369,900 $122 3 days 8/21/26
27561 Limestone Road 2 2 1,152 $329,000 $319,000 $276 44 days 8/17/26
44001 Stine Road 3 2 1,712 $269,999 $269,500 $157 4 days 5/20/26
24 Bolton Avenue 4 2 1,704 $275,000 $250,000 $146 85 days 8/18/26
27415 Limestone Road 3 2 1,288 $255,000 $245,000 $190 39 days 7/15/26
25928 State Route 26 4 3 2,220 $234,900 $232,000 $104 4 days 6/15/26
17 Crossmon Street 3 1 1,233 $224,900 $215,000 $174 61 days 9/11/26
142 Church Street 2 2 1,384 $175,000 $165,000 $119 47 days 10/15/26
1 Margaret Street 3 2 1,344 $77,500 $77,500 $57 2 days 8/11/26
43550 State Highway 37 N/A N/A 8,466 $75,000 $70,000 $8.26 66 days 9/9/26
25950 State Route 26 2 1 3,650 $74,900 $65,000 $17 385 days 10/5/26
28556 Number 6 Road N/A N/A N/A $57,500 $30,000 Unknown 424 days 7/7/26
Average: 3.4 2.5 2,371 $602,586 $575,017 $269 67 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!