Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21866 Old Rome State Rd Street N/A N/A 638,154 $1,100,000 $1.72 51 days
13000 Rt-3 N/A N/A 14,000 $900,000 $64 149 days
14211 Dodge Avenue N/A N/A 2,000 $799,000 $399 129 days
14211 Dodge Avenue N/A N/A 2,000 $799,000 $399 130 days
314 Dodge Avenue N/A N/A N/A $599,000 Unknown 631 days
Ne Of E Main Street E Main St Street N/A N/A N/A $578,000 Unknown 191 days
210 Bayard Street 4 3 2,905 $559,999 $192 43 days
20949 Storrs Road 3 3 1,864 $549,900 $295 199 days
17619 Hy Knoll Drive 3 2 1,284 $495,000 $385 64 days
113 Hounsfield Street 3 2 1,788 $419,900 $234 108 days
114 W Washington Street 3 3 1,975 $413,999 $209 57 days
18750 Waite Road 3 2 1,428 $290,000 $203 120 days
133 Ne Vollum Road Ne N/A N/A 24,288 $275,000 $11 72 days
160 Se Vollum Rd Road Se N/A N/A 7,000 $275,000 $39 115 days
112 Brown Shores Road 3 1 760 $249,000 $327 88 days
Brady Road N/A N/A N/A $185,000 Unknown 38 days
No address N/A N/A 28,749 $175,000 $6.08 45 days
431 Ne Pike Drive N/A N/A N/A $175,000 Unknown 45 days
401 Ne Pike Drive N/A N/A N/A $175,000 Unknown 45 days
20077 Evans Road 3 2 1,456 $175,000 $120 122 days
17333 Heron Bay Cliffs 2 1 640 $75,000 $117 129 days
14045 Military Road N/A N/A N/A $70,000 Unknown 93 days
430 Ambrose Street 3 N/A N/A $65,000 Unknown 174 days
20467 Morin Lane N N/A N/A N/A $59,500 Unknown 80 days
20891 Jericho Road 2 1 1,413 $39,900 $28 34 days
Average: 2.9 2.0 43,041 $353,748 $178 117 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
334 Dodge Avenue 2 1 1,018 $259,900 $255 124 days
206 Woolsey Street 2 1 1,392 $170,000 $122 48 days
20100 Evans Road 3 1 1,296 $169,900 $131 49 days
Average: 2.3 1.0 1,235 $199,933 $169 74 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21011 Storrs Road 4 3 2,948 $799,900 $790,000 $267 60 days 8/17/26
211 W Washington Street 3 3 2,352 $499,000 $610,000 $259 4 days 9/16/26
212 Funny Cide Drive 3 2 1,669 $499,900 $540,000 $323 0 days 7/28/26
405 Dodge Avenue 3 2 1,617 $430,000 $410,000 $253 30 days 9/24/26
20852 Muskellunge Bay Lane 3 2 2,117 $449,900 $410,000 $193 3 days 6/26/26
107 W Hamilton Street 4 2 1,670 $399,000 $399,000 $238 4 days 8/20/26
207 Funnycide Drive 3 3 1,568 $379,500 $379,500 $242 0 days 7/8/26
18121 Howe Shore Drive 3 1 953 $289,000 $289,000 $303 277 days 8/4/26
20627 Hess Shore Drive 1 1 768 $275,000 $276,000 $359 36 days 8/31/26
111 Monroe Street 3 2 1,573 $269,900 $272,000 $172 5 days 8/12/26
333 Dodge Avenue 4 2 1,476 $275,000 $262,500 $177 27 days 7/13/26
20211 Storrs Road 4 1 2,160 $251,900 $251,900 $116 7 days 7/9/26
15671 Foster Park Road 3 1 1,212 $239,900 $238,500 $196 11 days 9/1/26
111 E Washington Street 3 1 1,082 $239,500 $235,000 $217 37 days 7/15/26
20304 Burton Road 2 1 1,272 $159,000 $170,600 $134 176 days 8/31/26
203 W Main Street N/A N/A 390 $164,900 $156,000 $400 3 days 7/1/26
0000 Co Rte 61 N/A N/A N/A $25,000 $20,000 Unknown 296 days 10/16/26
Average: 3.1 1.8 1,551 $332,135 $335,882 $241 57 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!